





Eleanor Dress High Risk Red
$220.00 AUD
Description
Eleanor is a sassy dress for the woman who wants to portray confidence.
She elegantly balances a ravishing low crossover front neckline running right down the inside of the bosom. The covered back has a long hidden zip and features two black and gold rose buttons with loops nestling gently at the nape of one’s neck.
Her attention to detail extends all the way down her snug three quarter length sleeves to showcase one’s finest jewellery beneath its alluring V detailed cuff.
Eleanor stands on her own thanks to her stunning neckline, but could be further adorned with a vintage brooch, one’s favourite heels and matching clutch.
Size & Measurements
Size | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Bust | 84 | 33.1 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 |
Waist | 66.5 | 26.2 | 71.5 | 28.1 | 76.5 | 30.1 | 81.5 | 32.1 | 86.5 | 34.1 | 91.5 | 36 |
Sleeve Length | 48.8 | 19.2 | 49.4 | 19.4 | 50 | 19.7 | 50.6 | 19.9 | 51.2 | 20.2 | 51.8 | 20.4 |
Hip | 93.5 | 36.8 | 98.5 | 38.8 | 103.5 | 40.7 | 108.5 | 42.7 | 113.5 | 44.7 | 118.5 | 46.7 |
Ctr Back Length | 114.3 | 45 | 114.9 | 45.2 | 115.5 | 45.5 | 116.1 | 45.7 | 116.7 | 45.9 | 117.3 | 46.2 |
Hem | 74.5 | 29.3 | 79.5 | 31.3 | 84.5 | 33.3 | 89.5 | 35.2 | 94.5 | 37.2 | 99.5 | 39.2 |
Back Split | 25 | 9.8 | 25 | 9.8 | 25 | 9.8 | 25 | 9.8 | 25 | 9.8 | 25 | 9.8 |
Our garments are in Australian sizes. Each design has its own size chart, so please check the measurements carefully prior to making your size selection. How to Measure
This garment has been made from a fabric with some stretch, so if you are in-between sizes, please select the smaller size for a snug fit. The neckline allows for a larger bust.
Slight measurement differences can occur - there is a 3% +/- tolerance for all garment measurements.
Fabric & Care
60% Cotton, 35% Nylon, 5% Spandex

Model Measurements
Product Model | Look Book Model | |||
cms | inches | cms | inches | |
Bust | 104 | 40.9 | 98 | 38.6 |
Waist | 81 | 31.9 | 72 | 28.3 |
Hip | 108 | 42.5 | 102 | 40.2 |
Wearing size | 12 | 10 |